Listening: Learn Numbers
Numbers in words from 1 to 10 | ||
A: | 0 | |
(zero) | ||
B: | 0 | |
(zero) | ||
A: | 1 | |
(one) | ||
B: | 1 | |
(one) | ||
A: | 2 | |
(two) | ||
B: | 2 | |
(two) | ||
A: | 3 | |
(three) | ||
B: | 3 | |
(three) | ||
A: | 4 | |
(four) | ||
B: | 4 | |
(four) | ||
A: | 5 | |
(five) | ||
B: | 5 | |
(five) | ||
A: | 6 | |
(six) | ||
B: | 6 | |
(six) | ||
A: | 7 | |
(seven) | ||
B: | 7 | |
(seven) | ||
A: | 8 | |
(eight) | ||
B: | 8 | |
(eight) | ||
A: | 9 | |
(nine) | ||
B: | 9 | |
(nine) | ||
A: | 10 | |
(ten) | ||
B: | 10 | |
(ten) |
Numbers in words from 11 to 20 | ||
A: | 11 | |
(eleven) | ||
B: | 11 | |
(eleven) | ||
A: | 12 | |
(twelve) | ||
B: | 12 | |
(twelve) | ||
A: | 13 | |
(thirteen) | ||
B: | 13 | |
(thirteen) | ||
A: | 14 | |
(fourteen) | ||
B: | 14 | |
(fourteen) | ||
A: | 15 | |
(fifteen) | ||
B: | 15 | |
(fifteen) | ||
A: | 16 | |
(sixteen) | ||
B: | 16 | |
(sixteen) | ||
A: | 17 | |
(seventeen) | ||
B: | 17 | |
(seventeen) | ||
A: | 18 | |
(eighteen) | ||
B: | 18 | |
(eighteen) | ||
A: | 19 | |
(nineteen) | ||
B: | 19 | |
(nineteen) | ||
A: | 20 | |
(twenty) | ||
B: | 20 | |
(twenty) |
Numbers in words from 20 to 100 | ||
A: | 20 | |
(twenty) | ||
B: | 20 | |
(twenty) | ||
A: | 21 | |
(twenty-one) | ||
B: | 21 | |
(twenty-one) | ||
A: | 22 | |
(twenty-two) | ||
B: | 22 | |
(twenty-two) | ||
A: | 27 | |
(twenty-seven) | ||
B: | 27 | |
(twenty-seven) | ||
A: | 29 | |
(twenty-nine) | ||
B: | 29 | |
(twenty-nine) | ||
A: | 30 | |
(thirty) | ||
B: | 30 | |
(thirty) | ||
A: | 50 | |
(fifty) | ||
B: | 50 | |
(fifty) | ||
A: | 60 | |
(sixty) | ||
B: | 60 | |
(sixty) | ||
A: | 80 | |
(eighty) | ||
B: | 80 | |
(eighty) | ||
A: | 100 | |
(one hundred) | ||
B: | 100 | |
(one hundred) |
Ordinal Numbers | ||
A: | 1st | |
(first) | ||
B: | 1st | |
(first) | ||
A: | 2nd | |
(second) | ||
B: | 2nd | |
(second) | ||
A: | 3rd | |
(third) | ||
B: | 3rd | |
(third) | ||
A: | 4th | |
(fourth) | ||
B: | 4th | |
(fourth) | ||
A: | 5th | |
(fifth) | ||
B: | 5th | |
(fifth) | ||
A: | 6th | |
(sixth) | ||
B: | 6th | |
(sixth) | ||
A: | 7th | |
(seventh) | ||
B: | 7th | |
(seventh) | ||
A: | 8th | |
(eighth) | ||
B: | 8th | |
(eighth) | ||
A: | 9th | |
(ninth) | ||
B: | 9th | |
(ninth) | ||
A: | 10th | |
(tenth) | ||
B: | 10th | |
(tenth) | ||
A: | 11th | |
(eleventh) | ||
B: | 11th | |
(eleventh) | ||
A: | 12th | |
(twelfth) | ||
B: | 12th | |
(twelfth) | ||
A: | 13th | |
(thirteenth) | ||
B: | 13th | |
(thirteenth) | ||
A: | 19th | |
(nineteenth) | ||
B: | 19th | |
(nineteenth) | ||
A: | 20th | |
(twentieth) | ||
B: | 20th | |
(twentieth) | ||
A: | 21st | |
(twenty-first) | ||
B: | 21st | |
(twenty-first) | ||
A: | 23rd | |
(twenty-third) | ||
B: | 23rd | |
(twenty-third) | ||
A: | 30th | |
(thirtieth) | ||
B: | 30th | |
(thirtieth) | ||
A: | 90th | |
(ninetieth) | ||
B: | 90th | |
(ninetieth) | ||
A: | 100th | |
(hundredth) | ||
B: | 100th | |
(hundredth) |
Hundreds and Thousands | ||
A: | 100 | |
(one hundred) | ||
B: | 100 | |
(one hundred) | ||
A: | 1,000 | |
(one thousand) | ||
B: | 1,000 | |
(one thousand) | ||
A: | 10,000 | |
(ten thousand) | ||
B: | 10,000 | |
(ten thousand) | ||
A: | 100,000 | |
(one hundred thousand) | ||
B: | 100,000 | |
(one hundred thousand) | ||
A: | 1,000,000 | |
(one million) | ||
B: | 1,000,000 | |
(one million) | ||
A: | 10,000,000 | |
(ten million) | ||
B: | 10,000,000 | |
(ten million) | ||
A: | 1,000,000,000 | |
(one billion) | ||
B: | 1,000,000,000 | |
(one billion) | ||
A: | 1,000,000,000,000 | |
(one trillion) | ||
B: | 1,000,000,000,000 | |
(one trillion) |
Large Numbers | ||
A: | 123 | |
(One hundred twenty-three) | ||
B: | 123 | |
(One hundred twenty-three) | ||
A: | 527 | |
(five hundred twenty-seven) | ||
B: | 527 | |
(five hundred twenty-seven) | ||
A: | 2,589 | |
(two thousand, five hundred eighty-nine) | ||
B: | 2,589 | |
(two thousand, five hundred eighty-nine) | ||
A: | 6,981 | |
(six thousand, nine hundred eigthy-one) | ||
B: | 6,981 | |
(six thousand, nine hundred eigthy-one) | ||
A: | 125,389 | |
(one hundred twenty-five thousand, three hundred eighty-nine) | ||
B: | 125,389 | |
(one hundred twenty-five thousand, three hundred eighty-nine) | ||
A: | 782,312 | |
(seven hundred eighty-two thousand, three hundred twelve) | ||
B: | 782,312 | |
(seven hundred eighty-two thousand, three hundred twelve) | ||
A: | 1,343,355 | |
(one million, three hundred fourty-three thousand, three hundred fifty-five) | ||
B: | 1,343,355 | |
(one million, three hundred fourty-three thousand, three hundred fifty-five) | ||
A: | 40,454,343 | |
(forty million, four hundred fifty-four thousand, three hundred forty-three) | ||
B: | 40,454,343 | |
(forty million, four hundred fifty-four thousand, three hundred forty-three) | ||
A: | 384,394,485 | |
(three hundred eighty-four million, three hundred ninety-four thousand, four hundred eighty-five) | ||
B: | 384,394,485 | |
(three hundred eighty-four million, three hundred ninety-four thousand, four hundred eighty-five) | ||
A: | 4,343,343,545 | |
(four billion, three hundred forty-three million, three hundred forty-three thousand, five hundred forty-five) | ||
B: | 4,343,343,545 | |
(four billion, three hundred forty-three million, three hundred forty-three thousand, five hundred forty-five) |
Fractions | ||
A: | 1/2 | |
(half) | ||
B: | 1/2 | |
(half) | ||
A: | 1/3 | |
(one third) | ||
B: | 1/3 | |
(one third) | ||
A: | 1/4 | |
(one quarter) | ||
B: | 1/4 | |
(one quarter) | ||
A: | 2/3 | |
(two thirds) | ||
B: | 2/3 | |
(two thirds) | ||
A: | 2/4 | |
(two fourths) | ||
B: | 2/4 | |
(two fourths) | ||
A: | 3/4 | |
(three quarters) | ||
B: | 3/4 | |
(three quarters) | ||
A: | 5/7 | |
(five sevens) | ||
B: | 5/7 | |
(five sevens) | ||
A: | 7/8 | |
(seven eights) | ||
B: | 7/8 | |
(seven eights) | ||
A: | 1/100 | |
(one one hundredth) | ||
B: | 1/100 | |
(one one hundredth) | ||
A: | 12/16 | |
(twelve sixteenths) | ||
B: | 12/16 | |
(twelve sixteenths) | ||
A: | 1 1/2 | |
(one and a half) | ||
B: | 1 1/2 | |
(one and a half) | ||
A: | 5 3/4 | |
(five and three quarters) | ||
B: | 5 3/4 | |
(five and three quarters) | ||
A: | 4 7/8 | |
(four and seven-eighths) | ||
B: | 4 7/8 | |
(four and seven-eighths) | ||
A: | 23 1/2 | |
(twenty-three and one-half) | ||
B: | 23 1/2 | |
(twenty-three and one-half) |
Numbers With Decimals | ||
A: | 1.45 | |
(one point four five) | ||
B: | 1.45 | |
(one point four five) | ||
A: | 3.14 | |
(three point one four) | ||
B: | 3.14 | |
(three point one four) | ||
A: | 32.42 | |
(thirty two point four two) | ||
B: | 32.42 | |
(thirty two point four two) | ||
A: | 84.34 | |
(eighty-four point three four) | ||
B: | 84.34 | |
(eighty-four point three four) | ||
A: | 1,393.433 | |
(one thousand, three hundred ninety-three point four three three) | ||
B: | 1,393.433 | |
(one thousand, three hundred ninety-three point four three three) | ||
A: | 3,483.3421 | |
(three thousand, four hundred eighty-three point three four two one) | ||
B: | 3,483.3421 | |
(three thousand, four hundred eighty-three point three four two one) | ||
A: | 38,473.3445 | |
(thirty-eight thousand, four hundred seventy-three point three four four five) | ||
B: | 38,473.3445 | |
(thirty-eight thousand, four hundred seventy-three point three four four five) |
Percentages | ||
A: | 27% | |
(twenty-seven percent) | ||
B: | 27% | |
(twenty-seven percent) | ||
A: | 12% | |
(twelve percent) | ||
B: | 12% | |
(twelve percent) | ||
A: | 93% | |
(ninety-three percent) | ||
B: | 93% | |
(ninety-three percent) | ||
A: | 5% | |
(five percent) | ||
B: | 5% | |
(five percent) | ||
A: | 5.3% | |
(five point three percent) | ||
B: | 5.3% | |
(five point three percent) | ||
A: | 35.33% | |
(thirty-five point three three percent) | ||
B: | 35.33% | |
(thirty-five point three three percent) |
Money | ||
A: | $0.25 | |
(twenty-five cents) | ||
B: | $0.25 | |
(twenty-five cents) | ||
A: | $2.35 | |
(two dollars and thirty-five cents) | ||
B: | $2.35 | |
(two dollars and thirty-five cents) | ||
A: | $200 | |
(two hundred dollars) | ||
B: | $200 | |
(two hundred dollars) | ||
A: | $394.25 | |
(three hundred ninety-four dollars and twenty-five cents) | ||
B: | $394.25 | |
(three hundred ninety-four dollars and twenty-five cents) | ||
A: | $2,500 | |
(two thousand, five hundred dollars) | ||
B: | $2,500 | |
(two thousand, five hundred dollars) | ||
A: | $6,400.50 | |
(six thousand, four hundred dollars and fifty cents) | ||
B: | $6,400.50 | |
(six thousand, four hundred dollars and fifty cents) | ||
A: | $40,500.00 | |
(forty thousand, five hundred dollars) | ||
B: | $40,500.00 | |
(forty thousand, five hundred dollars) | ||
A: | $940,700.40 | |
(nine hundred forty thousand, seven hundred dollars and forty cents) | ||
B: | $940,700.40 | |
(nine hundred forty thousand, seven hundred dollars and forty cents) | ||
A: | $2,344,343 | |
(two million, three hundred forty-four thousand, three hundred forty-three dollars) | ||
B: | $2,344,343 | |
(two million, three hundred forty-four thousand, three hundred forty-three dollars) | ||
A: | $394,459,433 | |
(three hundred ninety-four million, four hundred fifty-nine thousand, four hundred thirty-three dollars) | ||
B: | $394,459,433 | |
(three hundred ninety-four million, four hundred fifty-nine thousand, four hundred thirty-three dollars) |